

| 0501 Shank Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Shank Diameter (mm) |
Picture | |
| inch | mm | |||||
| 0501-0650 | 1/4" | 6 | 50 | 100 | 10 | ![]() |
| 0501-0850 | 5/16" | 8 | 50 | 100 | ||
| 0501-1050 | 3/8" | 10 | 50 | 100 | ||
| 0501-1250 | 1/2" | 12 | 50 | 100 | 12 | |
| 0501-1450 | 9/16" | 14 | 50 | 100 | ||
| 0501-1650 | 5/8" | 16 | 50 | 100 | ||
| 0502 Shank Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Shank Diameter (mm) |
Picture | |
| inch | mm | |||||
| 0502-2050 | 3/4" | 20 | 50 | 100 | 12 | ![]() |
| 0502-2550 | 1" | 25 | 50 | 100 | ||
| 0502-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0502-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0502-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0502-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0502-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0502-5050 | 2" | 50 | 50 | 100 | ||
| 0503 Shank Wet Drilling Bit(Crown segment) | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Shank Diameter (mm) |
Picture | |
| inch | mm | |||||
| 0503-2050 | 3/4" | 20 | 50 | 100 | 12 | ![]() |
| 0503-2550 | 1" | 25 | 50 | 100 | ||
| 0503-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0503-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0503-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0503-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0503-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0503-5050 | 2" | 50 | 50 | 100 | ||
| Other specification can be ordered | ||||||
| 0501 Shank Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Shank Diameter (mm) |
Picture | |
| inch | mm | |||||
| 0501-0650 | 1/4" | 6 | 50 | 100 | 10 | ![]() |
| 0501-0850 | 5/16" | 8 | 50 | 100 | ||
| 0501-1050 | 3/8" | 10 | 50 | 100 | ||
| 0501-1250 | 1/2" | 12 | 50 | 100 | 12 | |
| 0501-1450 | 9/16" | 14 | 50 | 100 | ||
| 0501-1650 | 5/8" | 16 | 50 | 100 | ||
| 0502 Shank Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Shank Diameter (mm) |
Picture | |
| inch | mm | |||||
| 0502-2050 | 3/4" | 20 | 50 | 100 | 12 | ![]() |
| 0502-2550 | 1" | 25 | 50 | 100 | ||
| 0502-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0502-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0502-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0502-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0502-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0502-5050 | 2" | 50 | 50 | 100 | ||
| 0503 Shank Wet Drilling Bit(Crown segment) | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Shank Diameter (mm) |
Picture | |
| inch | mm | |||||
| 0503-2050 | 3/4" | 20 | 50 | 100 | 12 | ![]() |
| 0503-2550 | 1" | 25 | 50 | 100 | ||
| 0503-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0503-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0503-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0503-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0503-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0503-5050 | 2" | 50 | 50 | 100 | ||
| Other specification can be ordered | ||||||