

| Shank Wet Drilling Bit | |||||
| Item# | Diameter | Drilling Depth (mm) |
Shank Diameter (mm) |
Product photo | |
| inch | mm | ||||
| 0501 | 1/4" | 6 | 50 | 10 | ![]() |
| 5/16" | 8 | 50 | 10 | ||
| 3/8" | 10 | 50 | 10 | ||
| 1/2" | 12 | 50 | 12 | ||
| 9/16" | 14 | 50 | 12 | ||
| 5/8" | 16 | 50 | 12 | ||
| Separated Shank Wet Drilling Bit | |||||
| Item# | Diameter | Drilling Depth (mm) |
Shank Diameter (mm) |
Product photo | |
| inch | mm | ||||
| 0502 | 3/4" | 20 | 50 | 12 | ![]() |
| 1" | 25 | 50 | 12 | ||
| 1 3/16" | 30 | 50 | 12 | ||
| 1 1/4" | 32 | 50 | 12 | ||
| 1 1/8" | 35 | 50 | 12 | ||
| 1 1/2" | 38 | 50 | 12 | ||
| 1 9/16" | 40 | 50 | 12 | ||
| 2" | 50 | 50 | 12 | ||
| Continuous Shank Wet Drilling Bit | |||||
| Item# | Diameter | Drilling Depth (mm) |
Shank Diameter (mm) |
Product photo | |
| inch | mm | ||||
| 0503 | 3/4" | 20 | 50 | 12 | ![]() |
| 1" | 25 | 50 | 12 | ||
| 1 3/16" | 30 | 50 | 12 | ||
| 1 1/4" | 32 | 50 | 12 | ||
| 1 1/8" | 35 | 50 | 12 | ||
| 1 1/2" | 38 | 50 | 12 | ||
| 1 9/16" | 40 | 50 | 12 | ||
| 2" | 50 | 50 | 12 | ||
| Other specification can be ordered | |||||
| Shank Wet Drilling Bit | |||||
| Item# | Diameter | Drilling Depth (mm) |
Shank Diameter (mm) |
Product photo | |
| inch | mm | ||||
| 0501 | 1/4" | 6 | 50 | 10 | ![]() |
| 5/16" | 8 | 50 | 10 | ||
| 3/8" | 10 | 50 | 10 | ||
| 1/2" | 12 | 50 | 12 | ||
| 9/16" | 14 | 50 | 12 | ||
| 5/8" | 16 | 50 | 12 | ||
| Separated Shank Wet Drilling Bit | |||||
| Item# | Diameter | Drilling Depth (mm) |
Shank Diameter (mm) |
Product photo | |
| inch | mm | ||||
| 0502 | 3/4" | 20 | 50 | 12 | ![]() |
| 1" | 25 | 50 | 12 | ||
| 1 3/16" | 30 | 50 | 12 | ||
| 1 1/4" | 32 | 50 | 12 | ||
| 1 1/8" | 35 | 50 | 12 | ||
| 1 1/2" | 38 | 50 | 12 | ||
| 1 9/16" | 40 | 50 | 12 | ||
| 2" | 50 | 50 | 12 | ||
| Continuous Shank Wet Drilling Bit | |||||
| Item# | Diameter | Drilling Depth (mm) |
Shank Diameter (mm) |
Product photo | |
| inch | mm | ||||
| 0503 | 3/4" | 20 | 50 | 12 | ![]() |
| 1" | 25 | 50 | 12 | ||
| 1 3/16" | 30 | 50 | 12 | ||
| 1 1/4" | 32 | 50 | 12 | ||
| 1 1/8" | 35 | 50 | 12 | ||
| 1 1/2" | 38 | 50 | 12 | ||
| 1 9/16" | 40 | 50 | 12 | ||
| 2" | 50 | 50 | 12 | ||
| Other specification can be ordered | |||||